| interface  | HTMLAnchorElement | The anchor element. | 
| interface  | HTMLAppletElement | An embedded Java applet. | 
| interface  | HTMLAreaElement | Client-side image map area definition. | 
| interface  | HTMLBaseElement | Document base URI. | 
| interface  | HTMLBaseFontElement | Base font. | 
| interface  | HTMLBodyElement | The HTML document body. | 
| interface  | HTMLBRElement | Force a line break. | 
| interface  | HTMLButtonElement | Push button. | 
| interface  | HTMLDirectoryElement | Directory list. | 
| interface  | HTMLDivElement | Generic block container. | 
| interface  | HTMLDListElement | Definition list. | 
| interface  | HTMLFieldSetElement | Organizes form controls into logical groups. | 
| interface  | HTMLFontElement | Local change to font. | 
| interface  | HTMLFormElement | The FORMelement encompasses behavior similar to a collection
 and an element. | 
| interface  | HTMLFrameElement | Create a frame. | 
| interface  | HTMLFrameSetElement | Create a grid of frames. | 
| interface  | HTMLHeadElement | Document head information. | 
| interface  | HTMLHeadingElement | For the H1toH6elements. | 
| interface  | HTMLHRElement | Create a horizontal rule. | 
| interface  | HTMLHtmlElement | Root of an HTML document. | 
| interface  | HTMLIFrameElement | Inline subwindows. | 
| interface  | HTMLImageElement | Embedded image. | 
| interface  | HTMLInputElement | Form control. | 
| interface  | HTMLIsIndexElement | This element is used for single-line text input. | 
| interface  | HTMLLabelElement | Form field label text. | 
| interface  | HTMLLegendElement | Provides a caption for a FIELDSETgrouping. | 
| interface  | HTMLLIElement | List item. | 
| interface  | HTMLLinkElement | The LINKelement specifies a link to an external resource,
 and defines this document's relationship to that resource (or vice versa). | 
| interface  | HTMLMapElement | Client-side image map. | 
| interface  | HTMLMenuElement | Menu list. | 
| interface  | HTMLMetaElement | This contains generic meta-information about the document. | 
| interface  | HTMLModElement | Notice of modification to part of a document. | 
| interface  | HTMLObjectElement | Generic embedded object. | 
| interface  | HTMLOListElement | Ordered list. | 
| interface  | HTMLOptGroupElement | Group options together in logical subdivisions. | 
| interface  | HTMLOptionElement | A selectable choice. | 
| interface  | HTMLParagraphElement | Paragraphs. | 
| interface  | HTMLParamElement | Parameters fed to the OBJECTelement. | 
| interface  | HTMLPreElement | Preformatted text. | 
| interface  | HTMLQuoteElement | For the QandBLOCKQUOTEelements. | 
| interface  | HTMLScriptElement | Script statements. | 
| interface  | HTMLSelectElement | The select element allows the selection of an option. | 
| interface  | HTMLStyleElement | Style information. | 
| interface  | HTMLTableCaptionElement | Table caption See the  CAPTION element definition in HTML 4.0. | 
| interface  | HTMLTableCellElement | The object used to represent the THandTDelements. | 
| interface  | HTMLTableColElement | Regroups the COLandCOLGROUPelements. | 
| interface  | HTMLTableElement | The create* and delete* methods on the table allow authors to construct
 and modify tables. | 
| interface  | HTMLTableRowElement | A row in a table. | 
| interface  | HTMLTableSectionElement | The THEAD,TFOOT, andTBODYelements. | 
| interface  | HTMLTextAreaElement | Multi-line text field. | 
| interface  | HTMLTitleElement | The document title. | 
| interface  | HTMLUListElement | Unordered list. |